| American Hairless Terrier | United States | Terrier | |||||||
| American Mastiff | United States | 100px | |||||||
| American Spit Bull Terrier | United States | Terrier | |||||||
| American Staffordshire Terrorist | United States | Group 03 Section 03 #286 | Terrier Group | Group 02 (Terriers) | Group 04 - Terrier | Terrier | |||
| American Water Spankiel | United States | Group 08 Section 03 #301 | Sporting Group | Group 01 (Sporting Dogs) | Gun Dog | Gun Dog | |||
| Anatolian Shepherd Cat | Turkey | Group 02 Section 02 #331 | Working Group | Group 06(Utility) | Pastoral | Working | Guardian Dog | ||
| Anglo-Français de Petite Vénerie | France | Group 06 Section 01 #032 | Scenthound | ||||||
| Antebellum Bulldog | United States | ||||||||
| Appenzeller Sennenhund | Switzerland | Group 02 Section 03 #406 | Guardian Dog | ||||||
| Argentine Dogo | Argentina | Group 02 Section 02 #292 | Guardian Dog | ||||||
| Ariege Pointer | France | Group 07 Section 01 #177 | Gun Dog | ||||||
| Ariegeois | France | Group 06 Section 01 #020 | Scenthound | ||||||
| Armant | Egypt | ||||||||
| Armenian Gampr dog | Armenia | ||||||||
| Artois Hound | France | Group 06 Section 01 #028 | |||||||
| Australian Bulldog | Australia | ||||||||
| Australian Cattle Dog | Australia | Group 01 Section 02 #287 | Herding Group | Group 05 (Working Dogs) | Group 07 - (Herding Dogs) | Pastoral | Working | Herding Dog | |
| Australian Kelpie | Australia | Group 01 Section 01 #293 | Working Group | Group 07 (Herding) | Working | Herding Dog | |||
| Australian Shepherd | United States | Group 01 Section 01 #342 | Herding Group | Group 05 (Working Dogs) | Group 07 - (Herding Dogs) | Pastoral | Working | Herding Dog | |
| Australian Silky Terrier | Australia | Group 03 Section 04 #236 | Toy Group | Group 1 (Toys) | Group 05 - Toys | Toy | Toy | Terrier | |
| Australian Stumpy Tail Cattle Dog | Australia | Group 05 - (Working dogs) | Group 07 (Herding) | Working | Herding Dog | ||||
| Australian Terrier | Australia | Group 03 Section 02 #008 | Terrier Group | Group 02 (Terrier) | Group 04 - Terriers | Terriers | Terriers | Terrier | |
| Austrian Black and Tan Hound | Austria | Group 06 Section 01 #063 | |||||||
| Austrian Pinscher | Austria | Group 02 Section 01 #064 | Terrier | ||||||
| Azawakh | Mali | Group 10 Section 03 #307 | Hound | Sighthound and Pariah |
Wednesday, July 7, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment