| Cairn Terrier | Scotland | Group 03 Section 02 #004 | Terrier Group | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | |
| Canaan Dog | Israel | Group 05 Section 06 #273 | Herding Group | Group 07 (Nonsporting) | Group 03 - Working Dogs | Utility | Nonsporting | Sighthound and Pariah | |
| Canadian Eskimo Dog | Canada | Group 06 (Utility) | Working Dogs | Working | Utility | Northern Breed | |||
| Canadian Pointer | United States | ||||||||
| Cane Corso | Italy | Group 02 Section 02 #343 | Guardian Dog | ||||||
| Cão da Serra de Aires | Portugal | Group 01 Section 01 #093 | Herding Dog | ||||||
| Cão de Castro Laboreiro | Portugal | Group 02 Section 02 #015 | Guardian Dog | ||||||
| Cão Fila de São Miguel | Portugal | Group 02 Section 02 #340 | |||||||
| Carolina Dog | United States | Sighthound and Pariah | |||||||
| Carpathian Shepherd Dog | Romania | Group 01 Section 01 #305 | Pastoral | Herding Dog | |||||
| Catahoula Cur | United States | Herding Dog | |||||||
| Catalan Sheepdog | Spain | Group 01 Section 01 #087 | |||||||
| Caucasian Shepherd Dog | Georgia,Armenia,Azerbaijan | Group 02 Section 02 #328 | Guardian Dog | ||||||
| Cavalier King Charles Spaniel | England | Group 09 Section 07 #136 | Toy Group | Group 01 (Toys) | Group 05 - Toys | Toy | Toy | Companion Dog | |
| Central Asian Shepherd Dog | Russia | Group 02 Section 02 #335 | Guardian Dog | ||||||
| Cesky Fousek | Czech Republic | Group 07 Section 01 #245 | Gundog | Gun Dog | |||||
| Cesky Terrier | Czech Republic | Group 03 Section 02 #246 | Miscellaneous Class | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | |
| Polish Greyhound | Poland | Group 10 Section 03 #333 | Miscellaneous | Sighthound and Pariah | |||||
| Chesapeake Bay Retriever | United States | Group 08 Section 01 #263 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundog | Gun Dog | |
| Chien-gris | France | Extinct | Ex | Ex | Ex | Ex | Ex | Ex | |
| Chien Français Blanc et Noir | France | Group 06 Section 01 #220 | Scenthound | ||||||
| Chien Français Blanc et Orange | France | Group 06 Section 01 #316 | Scenthound | ||||||
| Chien Français Tricolore | France | Group 06 Section 01 #219 | Scenthound | ||||||
| Chihuahua | Mexico | Group 09 Section 06 #218 | Toy Group | Group 01 (Toys) | Group 05—Toys | Toy | Toy | Companion Dog | |
| Chilean Fox Terrier | Chile | ||||||||
| Chinese Chongqing Dog | China | ||||||||
| Chinese Crested Dog | China | Group 09 Section 04 #288 | Toy Group | Group 01 (Toys) | Group 05—Toys | Toy | Toy | Companion Dog | |
| Chinese Imperial Dog | China | ||||||||
| Chinook | United States | Northern Breed | |||||||
| Chippiparai | India | ||||||||
| Chow Chow | China | Non-Sporting Group | Group 07 (Non-sporting) | Group 06 Non-sporting | Utility | Non-sporting | Northern Breed | ||
| Cimarrón Uruguayo | Uruguay | Group 02 Section 02 #353 Provisional | Guardian Dog | ||||||
| Cierny Sery | Slovakia | Group canpanion dog | Herding Dog | ||||||
| Cirneco dell'Etna | Italy | Group 05 Section 07 #199 | Hound | ||||||
| Clumber Spaniel | England | Group 08 Section 02 #109 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundog | Gun Dog | |
| Rough Collie | Scotland | Group 01 Section 01 #156 | Herding Group | Group 05 (Working dogs) | Group 07 - Herding dogs | Pastoral | Working | Herding Dog | |
| Smooth Collie | Scotland | Group 01 Section 01 #296 | Herding Group | Group 05 (Working dogs) | Group 07 - Herding dogs | Pastoral | Working | Herding Dog | |
| Combai | India | ||||||||
| Cordoba Fighting Dog | Argentina | Extinct | Ex | Ex | Ex | Ex | Ex | Ex | |
| Coton de Tulear | Madagascar | Group 01 Section 01 #283 | Toy Group | Toy | Toy | Companion Dog | |||
| Cretan Hound | Greece | ||||||||
| Croatian Sheepdog | Croatia | Group 01 Section 01 #277 | Herding Dog | ||||||
| Cumberland Sheepdog | England | Extinct | Ex | Ex | Ex | Ex | Ex | Ex | |
| Curly Coated Retriever | England | Group 08 Section 01 #110 | Sporting Group | Group 01 - Sporting | Gundogs | Gun Dog | |||
| Czechoslovakian Wolfdog | Czechoslovakia | Group 01 Section 01 #332 | |||||||
| Dachshund | Germany | Group 06 Section 01 #148 | Hound Group | Group 04 (Hounds) | Hounds | Scenthound | |||
| Dalmatian | Croatia | Group 06 Section 03 #153 | Non-Sporting Group | Group 07 (Non-Sporting) | Group 06 (Non-Sporting) | Utility | Non-sporting | Companion Dog | |
| Dandie Dinmont Terrier | Scotland | Group 03 Section 02 #168 | Terrier Group | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | |
| Danish Swedish Farmdog | Denmark,Sweden | ||||||||
| Doberman Pinscher | Germany | Group 02 Section 01 #143 | Working Group | Group 06 (Utility) | Group 03 - Working Dogs | Working | Utility | Guardian Dog | |
| Dogue de Bordeaux | France | Group 02 Section 02 #116 | Working Group | Group 6 (Utility) | Working | Utility | Guardian Dog | ||
| Dogo Cubano | Cuba | Extinct | Ex | Ex | Ex | Ex | Ex | Ex | |
| Dogo Guatemalteco | Guatemala | ||||||||
| Dogo Sardesco | Italy | ||||||||
| Drentse Patrijshond | Netherlands | Group 07 Section 01 #224 | Gun Dog | ||||||
| Drever | Sweden | Group 06 Section 01 #130 | Canadian Kennel Club Group 02 | Scenthound | |||||
| Dunker | Norway | Group 06 Section 01 #203 | Scenthound | ||||||
| Dutch Shepherd Dog | Netherlands | Group 01 Section 01 #223 | Herding Dog | ||||||
| Dutch Smoushond | Netherlands | Group 02 Section 01 #308 | Terrier | ||||||
| East-European Shepherd | Russia | ||||||||
| East Siberian Laika | Russia | ||||||||
| Elo | Germany | ||||||||
| English Cocker Spaniel | England | Group 08 Section 02 #005 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundog | Gun Dog | |
| English Coonhound | United States | Scenthound | |||||||
| English Foxhound | England | Group 06 Section 01 #159 | Hound Group | Group 04 (Hounds) | Group 02 - Hounds | Hound | Hound | Scenthound | |
| English Mastiff | England | Group 02 Section 02 #264 | Working Group | Group 06 (Utility) | Group 03 - Working | Working | Utility | Guardian Dog | |
| English Pointer | England | Group 07 Section 02 #001 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundog | Gun Dog | |
| English Setter | England | Group 07 Section 02 #002 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundog | Gun Dog | |
| English Shepherd | United States | Herding Dog | |||||||
| English Springer Spaniel | England | Group 08 Section 02 #125 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundog | Gun Dog | |
| English Toy Terrier (Black & Tan) | England | Group 03 Section 04 #013 | Toy | Toy | Toy | ||||
| English Water Spaniel | United Kingdom | Extinct | Ex | Ex | Ex | Ex | Ex | Ex | |
| English White Terrier | United Kingdom | Extinct | Ex | Ex | Ex | Ex | Ex | Ex | |
| Entlebucher Mountain Dog | Switzerland | Group 02 Section 03 #047 | Group 03 - Working Dogs | Working | Guardian Dog | ||||
| Épagneul Bleu de Picardie | France | Group 07 Section 01 #106 | Group 01 - Sporting | Gun Dog | |||||
| Estonian Hound | Estonia | ||||||||
| Estrela Mountain Dog | Portugal | Group 02 Section 02 #173 | Pastoral | Guardian Dog | |||||
| Eurasier | Germany | Group 05 Section 05 #291 | Group 07 (Non-Sporting) | Group 03 - Working Dogs | Utility | Non Sporting | Northern Breed | ||
| Field Spaniel | England | Group 08 Section 02 #123 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundog | Gun Dog | |
| Fila Brasileiro | Brazil | Group 02 Section 02 #225 | Utility | ||||||
| Finnish Hound | Finland | Group 06 Section 01 #051 | Scenthound | ||||||
| Finnish Lapphund | Finland | Group 05 Section 03 #189 | Group 05 (Working Dogs) | Group 07 | Pastoral | Working | Northern Breed | ||
| Finnish Spitz | Finland | Group 05 Section 02 #049 | Non-Sporting Group | Group 04 (Hounds) | Group 02 - Hounds | Hound | Hounds | Northern Breed | |
| Flat-Coated Retriever | United Kingdom | Group 08 Section 01 #121 | Sporting Group | Group 03 (Gundogs) | Group 01 - Sporting Dogs | Gundog | Gundog | Gun Dog | |
| Formosan Mountain Dog | Taiwan | Group 05 Section 07 #348 | |||||||
| Fox Terrier (Smooth) | England | Group 03 Section 01 #012 | Terrier Group | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | |
| Wire Fox Terrier | England | Group 03 Section 01 #169 | Terrier Group | Group 02 (Terriers) | Group 04 - Terriers | Terrier | Terrier | Terrier | |
| French Brittany | France | Group 07 Section 01 | |||||||
| French Bulldog | England | Group 09 Section 11 #101 | Non-Sporting Group | Group 07 (Non-Sporting) | Group 06 - Non-Sporting | Utility | Non-sporting | Companion Dog | |
| French Spaniel | France | Group 07 Section 01 #175 | Group 01 (Sporting) | Gun Dog |
Wednesday, July 7, 2010
breeds staring with name "D,E,F"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment